- Contact Connectors
- FFOCA

FFOCA
A ruggedized optical connector for military and tactical communications, designed for use in extreme environments. It is mainly used to provide fast and reliable communication in situations such as military, defense industry, disaster response and field communication.
- Product Information
- Specifications
- Order Information
-
Features
- Excellent repeatability of the hermaphrodite type.
- Low insertion loss and stable optical signal transmission guaranteed by the contact method.
- Excellent environmental resistance and resistance to various external shocks and vibrations.
- Easy maintenance with simple cross-section cleaning.
-
Application Area
- Tactical communication systems, computer shelters, oil and gas plant industries.
- Communication control systems for armored vehicles, guided weapons, naval vessels and submarines, and railways.
Specifications
FFOCA | ||
---|---|---|
Insertion Loss | Multimode(@850nm/1300nm) : 4chTypical 0.3dB, Max 0.75dB | Single mode(@1310nm/1550nm) : 4chTypical 0.4dB, Max 0.75dB |
Return Loss | - | > 40dB(typical 50dB) |
Operatingtemperature | -46℃to +71℃ | |
Storage temperature | -55℃to +85℃ | |
Durability | 2,000 Cycles | |
Water Immersion | IP68 | |
Impact | 8 Impacts @ 8FT (2.4MT);EIA/TIA-455-2 | |
Vibration | 10 to 2000Hz / 15g EIA/TIA-455-11; Cond. III | |
Cable Retention | 400lbs -Cable retention depends on cable type |
Order Information (FFOCA)
FCA-A-B-C-D-E-F-G-H-I
FFOCA | ||
---|---|---|
ACONNECTOR TYPE A | PC - PLUG | |
BD - BULKHEAD D-HOLE | ||
BMETERIAL / SHELL FINISH | S - STAINLESS STEEL(STS316) | |
CKey Option | 1 - KEY 1 | |
2 - KEY 2 | ||
3 - KEY 3 | ||
U - KEY U | ||
DNUMBER OF FIBERS | 1 - 1 OPTICAL CHANNEL | |
2 - 2 OPTICAL CHANNEL | ||
3 - 3 OPTICAL CHANNEL | ||
4 - 4 OPTICAL CHANNEL | ||
5 - 5 OPTICAL CHANNEL | ||
6 - 6 OPTICAL CHANNEL | ||
EFIBER TYPE | 09 - SINGLE MODE(9/125) | |
52 - MULTI MODE(50/125) - OM2 | ||
53 - MULTI MODE(50/125) - OM3 | ||
54 - MULTI MODE(50/125) - OM4 | ||
62 - MULTI MODE(62.5/125) - OM1 | ||
FWAVELENGTH | A - 850/1300nm | |
B - 1310/1550nm | ||
C - 850nm ONLY | ||
D - 1300nm ONLY | ||
E - 1310nm ONLY | ||
F - 1550nm ONLY | ||
GCABLE DIAMETER | 13.8 : 13.8MM | |
16 : 16MM | ||
20 : 20MM | ||
HCONNECTOR TYPE B | A - SAME AS END A | |
SC - SC TYPE CONNECTOR | ||
LC - LC TYPE CONNECTOR | ||
ST - ST TYPE CONNECTOR | ||
FC - FC TYPE CONNECTOR | ||
ICABLE LENGTH | 0.5 - 0.5M | |
1 - 1M | ||
10 - 10M | ||
100 - 100M |