- Beam Connectors
- FOBEX 38999

FOBEX 38999
MIL-DTL-38999 An optical connector which is applied to beam expanding optical signal transmission technology into a connector designed according to military standards. It can be used in a variety of adverse conditions such as extreme temperature, vibration, shock, humidity, and dust. It has little impact from outdoor contamination and is easy to maintain, making it easy to use tactically.
- Product Information
- Specifications
- Order Information
-
Features
- High strength connection and excellent repeatability with screw-type coupling method.
- Various shell sizes and channel options 11 shell (2~4ch), 15 shell (2~8ch), 17 shell (2~24ch)
- Stable optical signal transmission with non-contact beam expansion method.
- Excellent environmental resistance and resistance to various external shocks and vibrations.
- Easy maintenance Production of photoelectric hybrid products tailored to customer requirements.
-
Application Area
- Naval ship combat system, unmanned surface ships, guided weapon systems
- Mobile military tactical shells, armored vehicle optical networks
- Tactical weapon systems
- Infrastructure installation in harsh environments
- C4I systems
- Various industrial applications such as plants, energy, and the environment
Specifications
D38999 Expanded Beam Connector | |
---|---|
Insertion Loss | Single Mode(SM) : 1 to 4 ch : -1.5dB / 5 to 6 ch : -2.0dB / 7 to 8 ch: - 2.5dB, 13ch or more : -2.5dB |
Multimode(MM) : 1 to 4 ch : -1.5dB / 5 to 6 ch : -2.0dB / 7 to 8ch : -2.0dB, 13ch or more : -2.0dB | |
Reflective Loss | Single Mode (SM) >30dB |
Bond Durability | Combine 1000 iterations |
Operating temperature | -40°C to +85°C |
Waterproof rating | IP67 |
Free Fall | 350 drops impact at 1.2m height |
Vibration | 10-500 Hz, 3-direction, 0.75 mm amplitude, 10 g acceleration |
Shock | 4000 times, 40g acceleration |
Corrosion Resistance | 350 hour saline spray |
Order Information (D38999)
FOBEX EB-A-B-C-D-E-F-G-H-I
D38999 Expanded Beam Connector | ||||||
---|---|---|---|---|---|---|
ACONNECTOR SIZE | 311 - 38999 Shell size 11 | 313 - 38999 Shell size 13 | ||||
311 - 389315 - 38999 Shell size 15 | 317 - 38999 Shell size 17 | |||||
317R - 38999 Shell size 17 With Rubber cover | ||||||
325 - 38999 Shell size 25 | ||||||
BCONNECTOR TYPE | P - Plug (straight backshell) | |||||
P90 - Plug (90 degree backshell) | ||||||
PS - Plug SQ-Flange | ||||||
BS - Bulkhead SQ-Flange Mount (straight backshell) | ||||||
BD - Bulkhead D Hole Mount (straight backshell) | ||||||
BD90 - Bulkhead D-Hole Mount (90 degree backshell) | ||||||
BI - Bulkhead In-Line | ||||||
※ Loop Back : ~ L ※ Projec or Company Symbol : ~ C ※ Short Backshell : ~ S | ||||||
CCONNECTOR SIZE | A - Aluminium, Zinc Cobalt, Olive Drab | |||||
S - Stainless Steel, Passivated | ||||||
W -Olive drab cadminum over elctroless | ||||||
F - Aluminum shell,electroless nickel finish | ||||||
DNUMBER OF FIBERS | 1 - 1 Optical Channel (Shell Size 11, 15, 17) | |||||
2 - 2 Optical Channel (Shell Size 11, 15, 17) | ||||||
4 - 4 Optical Channel (Shell Size 11, 15, 17) | ||||||
6 - 6 Optical Channel (Shell Size 15, 17) | ||||||
8 - 8 Optical Channel (Shell Size 15, 17) | ||||||
12 - 24 Optical Channel (Shell Size 17) | ||||||
ENUMBER OF ELECTRICAL | 0 - No electrical contacts | 2 - 2 Electrical contacts | ||||
3 - 3 Electical contacts | 4 - 4 Electical contacts | |||||
FFIBER TYPE | 09 - Single mode (9/125) | |||||
52 - Multi mode (50/125) - OM2 | ||||||
53 - Multi mode (50/125) - OM3 | ||||||
54 - Multi mode (50/125) - OM4 | ||||||
62 - Multi mode (62.5/125) - OM1 | ||||||
GCAP (Option1) | R - Ring with Rope | C - Clip with Rope | ||||
E - Excluding Dust Cap | ||||||
HCAP (Option1) | N : Normal | RN : Reverse N-Key | ||||
A : A-Key | RA : Reverse A-Key | |||||
B : B-Key | RB : Reverse B-Key | |||||
ICABLE DIAMETER | Ø4.6 : 46 | Ø5.5 : 55 | Ø9.2 : 92 |
-
Hybrid(Optical + Electrical)
Hybrid(Optical + Electrical)
It is a hybrid connector that can use light signal and electric power at the same time, so it can be installed space-efficiently because it does not separate connector, and is advantageous for maintenance and cost reduction.
-
Pin-Beam Conversion Adapter
Pin-Beam Conversion Adapter
An adapter that converts contact or contactless optical connectors into beam connector structures, making it easy to convert pre-installed contact or contactless optical connectors using the adapter without the need to manufacture additional cables.
-
LC Adapter Type
LC Adapter Type
It is a product in which the beam connector and the LC adapter are pre-connected, and can be used by directly connecting the patch cord to the LC adapter at the back of the product.