- Maintenance
- Fusion Splicer FS-21S

Fusion Splicer FS-21S
Fusion splicer is a Equipment that connects two optical fibers to each other by melting their ends with an electric arc. It is essential for the construction and maintenance of optical networks.
- Product Information
- Specifications
- Order Information
-
Features
- Accurate core-to-core alignment method (6 motors)
- Fusion splicing time 6 seconds, sleeve heating time 16 seconds.
- 250x magnification image, shortest fiber cleavage length (16mm) fusion splicing.
- Fusion splicing record 5000 times.
- Bidirectional fusion splicing possible, automatic fusion splicing possible.
- USB, SD Card interface, automatic software upgrade via USB.
- Modular lithium battery, fusion splicing and sleeve heating at least 300 times.
-
Application Area
- Data Center
- Optical Communication Network Construction
Specifications
FS-21S | |
---|---|
Applicable Fiber | SM(ITU-T G.652), MM(ITU-T G.651), DS(ITU-T G.653), NZDS(ITU-T G.655), EDFA, Others (including G 657) |
Optical Fiber Outer Diameter | Cladding : 80 -150μm, Coating : 160-900μm |
Fiber Cleaved Length | 5-16mm (coating diameter : < 250um), 16mm (coating diameter : 250 - 1000um) |
Typical Splice Loss | SM : 0.02dB, MM : 0.01dB, DS : 0.04dB, NZDS : 0.04dB |
Return Loss | > 60dB |
Typical Splicing Time | 6 seconds |
Typical Heating Time | 16 seconds |
Fiber-optic Magnification Ratio | 250X (X or Y view), 125X (X and Y view) |
Display | 2 CMOS cameras, 5.0 inch color LCD monitor |
Tensile Force Test | 1.8 ~ 2.25 N |
Interfaces | GUI menu interface, easy for operation |
Battery | 5,200mAh Li-battery, typical 300-cycle splicing and heating, separation charging support, 5 hours or more operating time, 8 hours or more discharging time |
Charging Adapter | Adapter, input : AC220 ±30V(50/60HZ), output : DC12 ±2V |
Electrode Rod Life | More than 5000 ARC discharges, convenient replacement |
Operating Conditions | elevation : 0-5000m, Humidity : 0-95%, Operating Temperature : -25°C~+50°C, Storage Temperature : -40°C~ +80°C, Wind speed: Up to 15 m/s |
Size(mm) / Weight(kg) | 156(L) × 141(W) × 156(H) (Include Rubber Bumper) / 2.45(Battery included) |
Preparing