- Beam Connectors
- SEAFOC(FOSTEC SUBSEA CONNECTOR)

SEAFOC(FOSTEC SUBSEA CONNECTOR)
Special-purpose connectors designed for fiber-based data transmission in underwater environments, used in a variety of marine-related applications, including ocean exploration, military operations, subsea communications, and connecting offshore structures. These connectors are designed to withstand harsh conditions such as pressure, moisture, salt, and physical stress underwater.
- Product Information
- Specifications
- Order Information
-
Features
- Excellent waterproof performance with double sealing structure.
- Beam expansion application technology application.
- Can be applied to deep-sea environments.
-
Application Area
- ROV (Remotely Operated Vehicle)
- Underwater Optical Communication
- Renewable Energy
- Underwater Drone
Specifications
SEAFOC | ||
---|---|---|
PARAMETER | Multimode(@850/1310nm) | Single Mode(@1310/1550nm) |
Insertion Loss | 4ch Typical 1.0dB, Max 2.5dB | 4ch Typical 1.5dB, Max 2.5dB |
Reflective Loss | >28dB(Typical 30dB) | |
Operating Temperature | -20℃ to +50℃ | |
Storage Temperature | -40℃ to +70℃ | |
Repeated Engagement | 1,000 Cycles | |
Waterproofing & Application Depth | IP69K, 8,000m, 800bar pressure (to be determined later) |
Order Information (SEAFOC)
SEAFOC-A-B-C-D-E-F-G-H
SEAFOC | ||
---|---|---|
ACONNECTOR TYPE A | PC - PLUG | |
BD - RECEPTACLE TYPE | ||
BMETERIAL / SHELL FINISH | S - STAINLESS STEEL(STS316) | |
CNUMBER OF FIBERS | 1 - 1 OPTICAL CHANNEL | |
2 - 2 OPTICAL CHANNEL | ||
3 - 3 OPTICAL CHANNEL | ||
4 - 4 OPTICAL CHANNEL | ||
DCABLE DIAMETER | 46 - 4.6MM | |
55 - 5.5MM | ||
92 - 9.2MM | ||
EFIBER TYPE | 09 - SINGLE MODE(9/125) | |
52 - MULTI MODE(50/125) - OM2 | ||
53 - MULTI MODE(50/125) - OM3 | ||
54 - MULTI MODE(50/125) - OM4 | ||
62 - MULTI MODE(62.5/125) - OM1 | ||
FWAVELENGTH | A - 850/1300nm | |
B - 1310/1550nm | ||
C - 850nm ONLY | ||
D - 1300nm ONLY | ||
E - 1310nm ONLY | ||
F - 1550nm ONLY | ||
GCONNECTOR TYPE B | A - SAME AS END A | |
SC - SC TYPE CONNECTOR | ||
LC - LC TYPE CONNECTOR | ||
ST - ST TYPE CONNECTOR | ||
FC - FC TYPE CONNECTOR | ||
HCABLE LENGTH | 0.5 - 0.5M | |
1 - 1M | ||
10 - 10M | ||
100 - 100M |