- Optical Access&Maintenance
- Optical fusion splicer

Optical fusion splicer
An optical fusion splicer is a device that connects two optical fibers by fusing the ends at high temperatures. This process minimizes optical fiber loss, maintains signal transmission quality, and provides a durable connection. It is an essential tool in optical communication networks, and is particularly utilized in FTTx, data centers, and long-distance optical cable installations.
- Product Information
- Specifications
- Order Information
-
Features
- Low loss and high reliability.
- Fast and accurate connection.
- Small and lightweight equipment.
- Compatible with various fibers.
- User-friendly interface.
- Reduced maintenance costs.
-
Application Area
- Data Center
- Optical Communication Network Construction
Specifications
FS-21S
Category | Discription |
---|---|
Applicable Fiber | SM(ITU-T G.652), MM(ITU-G.651), DS(ITU-T G.653), NZDS(ITU-T G.655), SM(ITU-T G.657) |
Fiber Count | Single Fiber |
Diameter of Cladding | 80~ 150μm |
Diameter of Coating | 160 ~ 900μm |
Fiber Cleaved Length | 5 ~ 16mm (coating diameter < 250μm), 16mm (cating diameter : 250 ~ 1000μm) |
Typical Splice Loss | SM:0.02dB, MM:O.OldB, DS:0.04dB, NZDS:0.04dB |
Return Loss | > 60db |
Typical Splicing Time | 6 Seconds |
Typical Heating Time | 16 Seconds |
Fiber Magnification | 250X (X/V) |
Display | 2 CMOS cameras, 5.0 inch color LCD monitor, touch screen |
Save Connection Results | 5000 group data, 100 group images |
Tensile force test | l.8-2.2N |
Battery Capacity | Access 300 times, 8 hours of charging time |
Power Supply | Input : AC100-240V(S0/60HZ), Output: DSll-13.SV |
Electrode Life | more than 5000 times |
Terminal | USB2.0 |
Operating Conditions | Operating Temp : -10°c ~ +S0°C, HMD : 0-95%, MWS : 15m/s, Altitude : 0-5000m |
Dimension | 160mm(L)x136mm(W)x140mm(H) |
Weight | 2.2kg (including battery) |
FS-23S
Category | Discription |
---|---|
Applicable Fiber | SM/MM/DS/NZDS etc. |
Diameter of Cladding | 80~ 150μm |
Diameter of Coating | 160 ~ 3000μm |
Fiber Cleaved Length | 10-16mm (coating diameter<250μm), 16mm (coating diameter:250-1000μm) |
Typical Splice Loss | SM:0.02dB, MM:O.OldB, DS:0.04dB, NZDS:0.04dB |
Return Loss | > 60db |
Access Mode | 40 modes |
Operating Mode | Manual / Automatic |
Auto-heating function | Available |
Fusion Time | 6-12 Seconds |
Heating Time | 18-26 Seconds (40mm and 60mm heat shrink sleeve) |
Fiber Magnification | 320X(X or Y view), 160X(X and Y view) |
Display | Equipped with dual high-sensitivity camera, 4.3”HD color LCD touch screen |
Save Data | 8000 groups data records |
Loss Evaluation Features | Available |
Tensile force test | 1.8~2.2N |
Interfaces | GUI menu interface, easy to operate |
Battery Capacity | Detachable 5,200 mAh Li-battery, 250 connections and heating on average |
Power Supply | Adapter, Input: AC 100 to 240 V (50/60 Hz), Output: DC11 to 13.5 V |
Electrode Life | 4000+ ARC discharges, easy to replace |
Terminal | USB 2.0 port, software upgrade, export storage history |
Operating Conditions | Altitude : 0~5000m, HMD : 0~95%, Operating Temp : -10°C~+50°C, HMD : 15m/s |
Dimension / Weight | 165mm(L)x135mm(W)x140mm(H)(including rubber bumper)/2.05kg(including battery) |
FS-23M
Category | Discription |
---|---|
Applicable Fiber | SM/MM/DS/NZDS etc. |
Diameter of Cladding | 80~ 150μm |
Diameter of Coating | 160 ~ 3000μm |
Fiber Cleaved Length | 10-16mm (coating diameter <250μm), 16mm (coating diameter :250-1000μm) |
Typical Splice Loss | SM: 0.02dB, MM: 0.01dB, DS: 0.04dB, NZDS: 0.04dB |
Return Loss | > 60db |
Access Mode | 40 modes |
Operating Mode | Manual / Automatic |
Auto-heating function | Available |
Fusion Time | 7-12 Seconds |
Heating Time | 20-26 Seconds (40mm, 60mm heat shrink sleeve) |
Fiber Magnification | 320X(X or Y view), 160X(X and Y view) |
Display | Equipped with dual high-sensitivity camera, 4.3”HD color LCD touch screen |
Save Data | 8000 groups data records |
Loss Evaluation Features | Available |
Tensile force test | 1.8~2.2N |
Interfaces | GUI menu interface, easy to operate |
Battery Capacity | Detachable 5,200 mAh Li-battery, 250 connections and heating on average |
Power Supply | Adapter, Input: AC 100 to 240 V (50/60 Hz), Output: DC11 to 13.5 V |
Electrode Life | 4000+ ARC discharges, easy to replace |
Terminal | USB 2.0 port, software upgrade, export storage history |
Operating Conditions | Altitude : 0~5000m, HMD : 0~95%, Operating Temp : -10°C~+50°C, MWS : 15m/s |
Dimension / Weight | 200mm(L)x123mm(W)x95mm(H)/1.66kg(including battery) |
Preparing
-
Optical Fusion Splicer (FS-21S)
Optical Fusion Splicer (FS-21S)
This is a device that couples two optical fibers together to minimize optical signal loss and maintain optical transmission performance. It is a very sophisticated product with a core-to-core alignment method.
-
Optical Fusion Splicer (FS-23S)
Optical Fusion Splicer (FS-23S)
This is a device that combines two optical fibers to minimize optical signal loss and maintain optical transmission performance.
-
Optical Fusion Splicer (FS-23M)
Optical Fusion Splicer (FS-23M)
This is a device that combines two optical fibers to minimize the loss of optical signals and maintain optical transmission performance. It is a product with a small size that is convenient to carry.