- Optical Access&Maintenance
- OTDR

OTDR
It is an important test equipment used to analyze the performance and quality of fiber optic cables. It is used during the installation, maintenance, and troubleshooting of fiber optic networks. OTDR helps to evaluate the condition of fiber optic cables and accurately identify loss, poor connections, or damaged sections.
- Product Information
- Specifications
- Order Information
-
Features
- Touchscreen 5.8 inch color LCD display
- Button/touch dual operation
- Built-in stabilized light source: 1310/1550nm
- Built-in optical power meter, VFL (Variable Frequency Range)
- Independent and convenient one-touch automatic test
- 2 wavelength synchronization test functions
- 2 waveform viewing functions
-
Application Area
- Telecommunications networks
- Data centers
- Defense and aerospace
- Rail and transport networks
Specifications
ModelItem | Multi-Function Optical Time Domain Reflectometer | |||||||
---|---|---|---|---|---|---|---|---|
FS-18R | FS-18RS2 | FS-18RS3 | FS-18RS4~ | FS-18RT1 | FS-18RT2 | FS-18RM1 | FS-18RSM1 | |
Fiber Type | SMF | MMF | SMF/MMF | |||||
Display | 5.8 inch color LCD with touch screen | |||||||
Wave Length | 1310/1550nm | 1310nm 1490nm 1550nm |
1310nm 1550nm 1625nm |
850nm 1300nm |
850nm 1300nm 1310nm 1550nm |
|||
Dynamic Range | 35 / 33dB | 38 / 36dB | 42 / 40dB | 45 / 43dB | 37dB 35dB 35dB |
37dB 35dB 35dB |
26dB 30dB |
26dB 37dB 35dB |
Event Blind Zone | 1m | 0.8m | 0.8m | 0.8m | 0.8m | 0.8m | 1m | 1m |
Attenuation Dead Zone | 6m | 6m | 6m | 6m | 6m | 6m | 6m | 6m |
Measuring Range(distance) | 500m / 1km / 2km / 4km / 8km / 16km / 32km / 64km / 128km / 256km | |||||||
Pulse Width | 5ns / 10ns / 50ns / 160ns / 320ns / 500ns / 1000ns / 5000ns / 10000ns / 20000ns | |||||||
Ranging Accuracy | ±(0.75m+ Sampling interval +0.005%× Test distance) | |||||||
Reflection Accuracy | ±3dB | |||||||
Data Storage | ≥2000 | |||||||
Interface Type | FC / PC (Replaceable SC, ST) | |||||||
Communication Interface | USB, mini-USB, 10M / 100M Ethernet | |||||||
VFL output | ≥5mW | |||||||
LS output | ≥-5dBm | |||||||
OPM | +26dBm ~ -50dBm (Replaceable: +6dBm ~ -70dBm) | |||||||
Power Supply Mode | AC/DC Adapter: AC: 100V ~ 240V, 50/60Hz, 0.6A; Lithium battery: 7.4V 6700mAh | |||||||
Operating Temperature | -5°C ~ 50°C | |||||||
Storage Temperature | -20°C ~ 70°C | |||||||
Relative Humidity | 0 ~ 95% Non condensation | |||||||
Weight | ≤1.1kg | |||||||
Volume | 227mm × 160mm × 70mm |
Multi-Function Optical Time Domain Reflectometer | |||
---|---|---|---|
FS-18R | |||
Fiber Type | SMF | ||
Display | 5.8 inch color LCD with touch screen | ||
Wave Length | 1310/1550nm | Dynamic Range | 35 / 33dB |
Event Blind Zone | 1m | Attenuation Dead Zone | 6m |
Measuring Range(distance) | 500m / 1km / 2km / 4km / 8km / 16km / 32km / 64km / 128km / 256km | ||
Pulse Width | 5ns / 10ns / 50ns / 160ns / 320ns / 500ns / 1000ns / 5000ns / 10000ns / 20000ns | ||
Ranging Accuracy | ±(0.75m+ Sampling interval +0.005%× Test distance) | ||
Reflection Accuracy | ±3dB | Data Storage | ≥2000 |
Interface Type | FC / PC (Replaceable SC, ST) | Communication Interface | USB, mini-USB, 10M / 100M Ethernet |
VFL output | ≥5mW | LS output | ≥-5dBm |
OPM | +26dBm ~ -50dBm (Replaceable: +6dBm ~ -70dBm) | ||
Power Supply Mode | AC/DC Adapter: AC: 100V ~ 240V, 50/60Hz, 0.6A; Lithium battery: 7.4V 6700mAh | ||
Operating Temperature | -5°C ~ 50°C | Storage Temperature | -20°C ~ 70°C |
Relative Humidity | 0 ~ 95% Non condensation | Weight | ≤1.1kg |
Volume | 227mm × 160mm × 70mm | ||
FS-18RS2 | |||
Fiber Type | SMF | ||
Display | 5.8 inch color LCD with touch screen | ||
Wave Length | 1310/1550nm | Dynamic Range | 38 / 36dB |
Event Blind Zone | 0.8m | Attenuation Dead Zone | 6m |
Measuring Range(distance) | 500m / 1km / 2km / 4km / 8km / 16km / 32km / 64km / 128km / 256km | ||
Pulse Width | 5ns / 10ns / 50ns / 160ns / 320ns / 500ns / 1000ns / 5000ns / 10000ns / 20000ns | ||
Ranging Accuracy | ±(0.75m+ Sampling interval +0.005%× Test distance) | ||
Reflection Accuracy | ±3dB | Data Storage | ≥2000 |
Interface Type | FC / PC (Replaceable SC, ST) | Communication Interface | USB, mini-USB, 10M / 100M Ethernet |
VFL output | ≥5mW | LS output | ≥-5dBm |
OPM | +26dBm ~ -50dBm (Replaceable: +6dBm ~ -70dBm) | ||
Power Supply Mode | AC/DC Adapter: AC: 100V ~ 240V, 50/60Hz, 0.6A; Lithium battery: 7.4V 6700mAh | ||
Operating Temperature | -5°C ~ 50°C | Storage Temperature | -20°C ~ 70°C |
Relative Humidity | 0 ~ 95% Non condensation | Weight | ≤1.1kg |
Volume | 227mm × 160mm × 70mm | ||
FS-18RS3 | |||
Fiber Type | SMF | ||
Display | 5.8 inch color LCD with touch screen | ||
Wave Length | 1310/1550nm | Dynamic Range | 42 / 40dB |
Event Blind Zone | 0.8m | Attenuation Dead Zone | 6m |
Measuring Range(distance) | 500m / 1km / 2km / 4km / 8km / 16km / 32km / 64km / 128km / 256km | ||
Pulse Width | 5ns / 10ns / 50ns / 160ns / 320ns / 500ns / 1000ns / 5000ns / 10000ns / 20000ns | ||
Ranging Accuracy | ±(0.75m+ Sampling interval +0.005%× Test distance) | ||
Reflection Accuracy | ±3dB | Data Storage | ≥2000 |
Interface Type | FC / PC (Replaceable SC, ST) | Communication Interface | USB, mini-USB, 10M / 100M Ethernet |
VFL output | ≥5mW | LS output | ≥-5dBm |
OPM | +26dBm ~ -50dBm (Replaceable: +6dBm ~ -70dBm) | ||
Power Supply Mode | AC/DC Adapter: AC: 100V ~ 240V, 50/60Hz, 0.6A; Lithium battery: 7.4V 6700mAh | ||
Operating Temperature | -5°C ~ 50°C | Storage Temperature | -20°C ~ 70°C |
Relative Humidity | 0 ~ 95% Non condensation | Weight | ≤1.1kg |
Volume | 227mm × 160mm × 70mm | ||
FS-18RS4~ | |||
Fiber Type | SMF | ||
Display | 5.8 inch color LCD with touch screen | ||
Wave Length | 1310/1550nm | Dynamic Range | 45 / 43dB |
Event Blind Zone | 0.8m | Attenuation Dead Zone | 6m |
Measuring Range(distance) | 500m / 1km / 2km / 4km / 8km / 16km / 32km / 64km / 128km / 256km | ||
Pulse Width | 5ns / 10ns / 50ns / 160ns / 320ns / 500ns / 1000ns / 5000ns / 10000ns / 20000ns | ||
Ranging Accuracy | ±(0.75m+ Sampling interval +0.005%× Test distance) | ||
Reflection Accuracy | ±3dB | Data Storage | ≥2000 |
Interface Type | FC / PC (Replaceable SC, ST) | Communication Interface | USB, mini-USB, 10M / 100M Ethernet |
VFL output | ≥5mW | LS output | ≥-5dBm |
OPM | +26dBm ~ -50dBm (Replaceable: +6dBm ~ -70dBm) | ||
Power Supply Mode | AC/DC Adapter: AC: 100V ~ 240V, 50/60Hz, 0.6A; Lithium battery: 7.4V 6700mAh | ||
Operating Temperature | -5°C ~ 50°C | Storage Temperature | -20°C ~ 70°C |
Relative Humidity | 0 ~ 95% Non condensation | Weight | ≤1.1kg |
Volume | 227mm × 160mm × 70mm | ||
FS-18RT1 | |||
Fiber Type | SMF | ||
Display | 5.8 inch color LCD with touch screen | ||
Wave Length | 1310nm 1490nm 1550nm |
Dynamic Range | 37dB 35dB 35dB |
Event Blind Zone | 0.8m | Attenuation Dead Zone | 6m |
Measuring Range(distance) | 500m / 1km / 2km / 4km / 8km / 16km / 32km / 64km / 128km / 256km | ||
Pulse Width | 5ns / 10ns / 50ns / 160ns / 320ns / 500ns / 1000ns / 5000ns / 10000ns / 20000ns | ||
Ranging Accuracy | ±(0.75m+ Sampling interval +0.005%× Test distance) | ||
Reflection Accuracy | ±3dB | Data Storage | ≥2000 |
Interface Type | FC / PC (Replaceable SC, ST) | Communication Interface | USB, mini-USB, 10M / 100M Ethernet |
VFL output | ≥5mW | LS output | ≥-5dBm |
OPM | +26dBm ~ -50dBm (Replaceable: +6dBm ~ -70dBm) | ||
Power Supply Mode | AC/DC Adapter: AC: 100V ~ 240V, 50/60Hz, 0.6A; Lithium battery: 7.4V 6700mAh | ||
Operating Temperature | -5°C ~ 50°C | Storage Temperature | -20°C ~ 70°C |
Relative Humidity | 0 ~ 95% Non condensation | Weight | ≤1.1kg |
Volume | 227mm × 160mm × 70mm | ||
FS-18RT2 | |||
Fiber Type | SMF | ||
Display | 5.8 inch color LCD with touch screen | ||
Wave Length | 1310nm 1550nm 1625nm |
Dynamic Range | 37dB 35dB 35dB |
Event Blind Zone | 0.8m | Attenuation Dead Zone | 6m |
Measuring Range(distance) | 500m / 1km / 2km / 4km / 8km / 16km / 32km / 64km / 128km / 256km | ||
Pulse Width | 5ns / 10ns / 50ns / 160ns / 320ns / 500ns / 1000ns / 5000ns / 10000ns / 20000ns | ||
Ranging Accuracy | ±(0.75m+ Sampling interval +0.005%× Test distance) | ||
Reflection Accuracy | ±3dB | Data Storage | ≥2000 |
Interface Type | FC / PC (Replaceable SC, ST) | Communication Interface | USB, mini-USB, 10M / 100M Ethernet |
VFL output | ≥5mW | LS output | ≥-5dBm |
OPM | +26dBm ~ -50dBm (Replaceable: +6dBm ~ -70dBm) | ||
Power Supply Mode | AC/DC Adapter: AC: 100V ~ 240V, 50/60Hz, 0.6A; Lithium battery: 7.4V 6700mAh | ||
Operating Temperature | -5°C ~ 50°C | Storage Temperature | -20°C ~ 70°C |
Relative Humidity | 0 ~ 95% Non condensation | Weight | ≤1.1kg |
Volume | 227mm × 160mm × 70mm | ||
FS-18RM1 | |||
Fiber Type | MMF | ||
Display | 5.8 inch color LCD with touch screen | ||
Wave Length | 850nm 1300nm |
Dynamic Range | 26dB 30dB |
Event Blind Zone | 1m | Attenuation Dead Zone | 6m |
Measuring Range(distance) | 500m / 1km / 2km / 4km / 8km / 16km / 32km / 64km / 128km / 256km | ||
Pulse Width | 5ns / 10ns / 50ns / 160ns / 320ns / 500ns / 1000ns / 5000ns / 10000ns / 20000ns | ||
Ranging Accuracy | ±(0.75m+ Sampling interval +0.005%× Test distance) | ||
Reflection Accuracy | ±3dB | Data Storage | ≥2000 |
Interface Type | FC / PC (Replaceable SC, ST) | Communication Interface | USB, mini-USB, 10M / 100M Ethernet |
VFL output | ≥5mW | LS output | ≥-5dBm |
OPM | +26dBm ~ -50dBm (Replaceable: +6dBm ~ -70dBm) | ||
Power Supply Mode | AC/DC Adapter: AC: 100V ~ 240V, 50/60Hz, 0.6A; Lithium battery: 7.4V 6700mAh | ||
Operating Temperature | -5°C ~ 50°C | Storage Temperature | -20°C ~ 70°C |
Relative Humidity | 0 ~ 95% Non condensation | Weight | ≤1.1kg |
Volume | 227mm × 160mm × 70mm | ||
FS-18RSM1 | |||
Fiber Type | SMF/MMF | ||
Display | 5.8 inch color LCD with touch screen | ||
Wave Length | 850nm 1300nm 1310nm 1550nm |
Dynamic Range | 26dB 37dB 35dB |
Event Blind Zone | 1m | Attenuation Dead Zone | 6m |
Measuring Range(distance) | 500m / 1km / 2km / 4km / 8km / 16km / 32km / 64km / 128km / 256km | ||
Pulse Width | 5ns / 10ns / 50ns / 160ns / 320ns / 500ns / 1000ns / 5000ns / 10000ns / 20000ns | ||
Ranging Accuracy | ±(0.75m+ Sampling interval +0.005%× Test distance) | ||
Reflection Accuracy | ±3dB | Data Storage | ≥2000 |
Interface Type | FC / PC (Replaceable SC, ST) | Communication Interface | USB, mini-USB, 10M / 100M Ethernet |
VFL output | ≥5mW | LS output | ≥-5dBm |
OPM | +26dBm ~ -50dBm (Replaceable: +6dBm ~ -70dBm) | ||
Power Supply Mode | AC/DC Adapter: AC: 100V ~ 240V, 50/60Hz, 0.6A; Lithium battery: 7.4V 6700mAh | ||
Operating Temperature | -5°C ~ 50°C | Storage Temperature | -20°C ~ 70°C |
Relative Humidity | 0 ~ 95% Non condensation | Weight | ≤1.1kg |
Volume | 227mm × 160mm × 70mm |
Preparing